Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 401 UNDO_LOG 1 0 NO 7925167 0 26371187 NULL NULL 0 0 0 NO IO_NONE NO 5702
0 1 0 325 UNDO_LOG 1 0 NO 7925289 0 26498529 NULL NULL 0 0 0 NO IO_NONE NO 5703
0 2 0 326 UNDO_LOG 1 0 NO 7925395 0 26500399 NULL NULL 0 0 0 NO IO_NONE NO 5704
0 3 0 241 SYSTEM 1 0 NO 7988207 0 26513922 NULL NULL 0 0 0 NO IO_NONE NO 5705
0 4 0 328 UNDO_LOG 1 0 NO 7925501 0 26614025 NULL NULL 0 0 0 NO IO_NONE NO 5705
0 5 0 329 UNDO_LOG 1 0 NO 7939933 0 26615876 NULL NULL 0 0 0 NO IO_NONE NO 5707
0 6 0 331 UNDO_LOG 1 0 NO 7940039 0 26623032 NULL NULL 0 0 0 NO IO_NONE NO 5708
0 7 0 402 UNDO_LOG 1 0 NO 7940083 0 26624898 NULL NULL 0 0 0 NO IO_NONE NO 5709
0 8 0 403 UNDO_LOG 1 0 NO 7940187 0 26663402 NULL NULL 0 0 0 NO IO_NONE NO 5710
0 9 0 409 INODE 1 0 NO 7991638 0 26664249 NULL NULL 0 0 0 NO IO_NONE NO 5711
0 10 0 445 UNDO_LOG 1 0 NO 7940231 0 26664249 NULL NULL 0 0 0 NO IO_NONE NO 5711
0 11 0 1 IBUF_BITMAP 0 0 NO 0 0 26664250 NULL NULL 0 0 0 NO IO_NONE NO 5711
0 12 0 404 UNDO_LOG 1 0 NO 7940275 0 26665338 NULL NULL 0 0 0 NO IO_NONE NO 5714
0 13 17 3 INDEX 0 0 NO 0 0 26667506 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 5715
0 14 17 1 IBUF_BITMAP 0 0 NO 0 0 26667506 NULL NULL 0 0 0 NO IO_NONE NO 5715
0 15 0 405 UNDO_LOG 1 0 NO 7940363 0 26732268 NULL NULL 0 0 0 NO IO_NONE NO 5717
0 16 0 242 SYSTEM 1 0 NO 7988267 0 26744752 NULL NULL 0 0 0 NO IO_NONE NO 5718
0 17 0 244 SYSTEM 1 0 NO 7988373 0 26744752 NULL NULL 0 0 0 NO IO_NONE NO 5718
0 18 0 309 UNDO_LOG 1 0 NO 7940407 0 26784171 NULL NULL 0 0 0 NO IO_NONE NO 5718
0 19 0 439 UNDO_LOG 1 0 NO 7940451 0 26786526 NULL NULL 0 0 0 NO IO_NONE NO 5721
0 20 0 337 UNDO_LOG 1 0 NO 7952220 0 26826751 NULL NULL 0 0 0 NO IO_NONE NO 5722
0 21 0 311 UNDO_LOG 1 0 NO 7952264 0 26827610 NULL NULL 0 0 0 NO IO_NONE NO 5723
0 22 0 440 UNDO_LOG 1 0 NO 7952352 0 26834833 NULL NULL 0 0 0 NO IO_NONE NO 5724
0 23 0 441 UNDO_LOG 1 0 NO 7952412 0 26901250 NULL NULL 0 0 0 NO IO_NONE NO 5725
0 24 0 312 UNDO_LOG 1 0 NO 7952562 0 27005323 NULL NULL 0 0 0 NO IO_NONE NO 5726
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query