Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 20 1 IBUF_BITMAP 0 0 NO 0 0 24037564 NULL NULL 0 0 0 NO IO_NONE NO 5435
0 1 0 229 SYSTEM 1 0 NO 7436192 0 24042319 NULL NULL 0 0 0 NO IO_NONE NO 5437
0 2 0 435 UNDO_LOG 1 0 NO 7510048 0 24042850 NULL NULL 0 0 0 NO IO_NONE NO 5437
0 3 0 230 SYSTEM 1 0 NO 7436236 0 24055312 NULL NULL 0 0 0 NO IO_NONE NO 5439
0 4 0 231 SYSTEM 1 0 NO 7447743 0 24055312 NULL NULL 0 0 0 NO IO_NONE NO 5439
0 5 0 233 SYSTEM 1 0 NO 7447831 0 23530590 NULL NULL 0 0 0 NO IO_NONE NO 5439
0 6 0 234 SYSTEM 1 0 NO 7447875 0 23530591 NULL NULL 0 0 0 NO IO_NONE NO 5439
0 7 0 436 UNDO_LOG 1 0 NO 7510092 0 24058477 NULL NULL 0 0 0 NO IO_NONE NO 5439
0 8 0 437 UNDO_LOG 1 0 NO 7510136 0 24060535 NULL NULL 0 0 0 NO IO_NONE NO 5442
0 9 0 373 UNDO_LOG 1 0 NO 7510180 0 24060625 NULL NULL 0 0 0 NO IO_NONE NO 5443
0 10 0 374 UNDO_LOG 1 0 NO 7510224 0 24062451 NULL NULL 0 0 0 NO IO_NONE NO 5444
0 11 0 375 UNDO_LOG 1 0 NO 7510268 0 24064592 NULL NULL 0 0 0 NO IO_NONE NO 5445
0 12 0 376 UNDO_LOG 1 0 NO 7524555 0 24065181 NULL NULL 0 0 0 NO IO_NONE NO 5445
0 13 19 3 INDEX 0 0 NO 0 0 24066332 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 5447
0 14 0 377 UNDO_LOG 1 0 NO 7524643 0 24075000 NULL NULL 0 0 0 NO IO_NONE NO 5448
0 15 0 378 UNDO_LOG 1 0 NO 7524687 0 24078622 NULL NULL 0 0 0 NO IO_NONE NO 5449
0 16 0 379 UNDO_LOG 1 0 NO 7524731 0 24080761 NULL NULL 0 0 0 NO IO_NONE NO 5450
0 17 0 381 UNDO_LOG 1 0 NO 7524819 0 24088168 NULL NULL 0 0 0 NO IO_NONE NO 5451
0 18 0 382 UNDO_LOG 1 0 NO 7524879 0 24089717 NULL NULL 0 0 0 NO IO_NONE NO 5452
0 19 0 235 SYSTEM 1 0 NO 7447919 0 24089799 NULL NULL 0 0 0 NO IO_NONE NO 5452
0 20 0 237 SYSTEM 1 0 NO 7448007 0 24089799 NULL NULL 0 0 0 NO IO_NONE NO 5452
0 21 0 383 UNDO_LOG 1 0 NO 7524923 0 24095282 NULL NULL 0 0 0 NO IO_NONE NO 5455
0 22 0 384 UNDO_LOG 1 0 NO 7524967 0 24095962 NULL NULL 0 0 0 NO IO_NONE NO 5456
0 23 0 385 UNDO_LOG 1 0 NO 7532191 0 24097063 NULL NULL 0 0 0 NO IO_NONE NO 5457
0 24 0 386 UNDO_LOG 1 0 NO 7532235 0 24098029 NULL NULL 0 0 0 NO IO_NONE NO 5458
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query